
BASEBALL
Baseball Spring season Schedule 2020
Date | Opponent | Location | Team | Time | Departure | Release |
---|---|---|---|---|---|---|
February 22, 2020 | Union Mine (Scrimmage) | Argonaut | JV/V | 11:00a | ||
February 28, 2020 | Ripon Chrisitian | Argonaut | JV/V | 3:30p | 2:30p(JV) | 2:15p |
March 2, 2020 | Sutter | Argonaut (JJHS) | F/S | 3:30p | 2:30p(F/S) | 2:00p |
March 3, 2020 | Sutter | Sutter | JV/V | 3:30p | 12:30p | 12:15p |
March 6, 2020 | Liberty Ranch | Liberty Ranch (Galt Community Park) | JV/V | 4p/7p | JV: 2p/V:5p | JV: 1:45p |
March 9, 2020 | Golden Sierra | Golden Sierra | JV/V | 4:00p | 1:45p | 1:30p |
March 10, 2020 | Manteca | Manteca | F/S | 4:00p | 1:30p | 1:15p |
March 11, 2020 | Linden | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(JV/V) |
March 14, 2020 | El Dorado | Argonaut | JV/V | 11:00a | ||
March 17, 2020 | Sonora(*) | Sonora | JV/V | 3:30/6:00p | 1:00p/3:30p | 12:45p(JV) |
March 18, 2020 | Calaveras(*) | Calaveras | F/S | 4:00p | 2:30p | 2:15p |
March 20, 2020 | Summerville(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
March 21, 2020 | Del Campo | Del Campo | F/S | 11:00a | 8:30a | |
March 24, 2020 | Bret Harte(*) | Bret Harte | JV/V | 4:00p | 2:00p | 1:45p |
March 26, 2020 | Tokay | Tokay | F/S | 3:30p | 1:15p | 1:00p |
March 27, 2020 | Calaveras(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
March 28, 2020 | Calaveras(*) | Argonaut (Varsity Field) | F/S | 10:00a | ||
March 30, 2020 | Alpha Charter | Alpha Charter | F/S | 4:00p | 1:30p | 1:15p |
March 31, 2020 | Sonora(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15p(all) |
April 3, 2020 | Sonora(*) | Sonora | JV/V | 3:30/6:00p | 1:00p/3:30p | 12:45p(JV) |
April 7, 2020 | Amador(*) | Amador | JV/V | 4:00p | 2:30p | 2:15p |
April 9, 2020 | Amador(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
April 14, 2020 | Summerville(*) | Summerville | JV/V | 4:00p | 12:45p | 12:30p |
April 16, 2020 | Moutain House | Argonaut (JJHS) | F/S | 4:00p | 2:30p(F/S) | 2:15 (F/S) |
April 17, 2020 | Summerville(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
April 20, 2020 | Bear Creek | Argonaut (JJHS) | F/S | 4:00p | 2:30p(F/S) | 2:15 (F/S) |
April 21, 2020 | Bret Harte(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
April 23, 2020 | Alpha Charter | Argonaut (JJHS) | F/S | 4:00p | 2:30p(F/S) | 2:15 (F/S) |
April 24, 2020 | Bret Harte(*) | Bret Harte | JV/V | 4:00p | 2:00p | 1:45p |
April 28, 2020 | Calaveras(*) | Calaveras | JV/V | 4:00p | 2:15p | 2:00p |
April 29, 2020 | Calaveras(*) | Calaveras | F/S | 4:00p | 2:15p | 2:00p |
May 1, 2020 | Calaveras(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
May 2, 2020 | Calaveras(*) | Argonaut (Varsity Field) | F/S | 4:00p | 2:15 (F/S) | |
May 5, 2020 | Amador(*) | Argonaut | JV/V | 4:00p | 2:30p(JV) | 2:15(all) |
May 18th - May 25th, 2020 | CIFSJS Play-offs | TBA | Varsity | TBA | ||
Chris Lucke
Teacher
(209) 257-7702