SOFTBALL
Softball Spring season Schedule 2020
Date | Opponent | Location | Team | Time | Departure | Release |
---|---|---|---|---|---|---|
March 5th-March 7th 2020 | St Mary's Tournament | St Mary's | JV/V | TBA | ||
Tuesday, March 10, 2020 | Woodland | Woodland | JV/V | 3:30p | 12:45p | 12:30p |
March 12th - 14th 2020 | Argonaut/Lions Club Invitational | Argonaut | JV/V | TBA | ||
Tuesday, March 17, 2020 | Sonora(*) | Sonora | JV/V | 3:30/6:00p | 1:00p/3:30p | 12:45p(JV) |
Friday, March 20, 2020 | Summerville(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
Tuesday, March 24, 2020 | Bret Harte(*) | Bret Harte | JV/V | 4:00p | 2:00p | 1:45p |
Friday, March 27, 2020 | Calaveras(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
Tuesday, March 31, 2020 | Sonora(*) | Argonaut | JV/V | 4:00p | 2:15p(all) | |
Friday, April 03, 2020 | Sonora(*) | Sonora | JV/V | 3:30/6:00p | 1:00p/3:30p | 12:45p(JV) |
Tuesday, April 07, 2020 | Amador(*) | Amador | JV/V | 4:00p | 2:30p | 2:15p |
Thursday, April 09, 2020 | Amador(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
Tuesday, April 14, 2020 | Summerville(*) | Summerville | JV/V | 3:30p | 12:45p | 12:30p |
Thursday, April 16, 2020 | Summerville(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
April 17th-18th,2020 | Modesto Christian Tournament | Modesto Christian | Varsity | TBA | TBA | TBA |
Tuesday, April 21, 2020 | Bret Harte(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
Friday, April 24, 2020 | Bret Harte(*) | Bret Harte | JV/V | 4:00p | 2:00p | 1:45p |
Tuesday, April 28, 2020 | Calaveras(*) | Calaveras | JV/V | 4:00p | 2:15p | 2:00p |
Friday, May 01, 2020 | Calaveras(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
Tuesday, May 05, 2020 | Amador(*) | Argonaut | JV/V | 4:00p | 2:15(all) | |
Monday, May 11, 2020 | CIFSJS | TBA | Varsity | TBA | ||
Wednesday, May 13, 2020 | CIFSJS | TBA | Varsity | TBA | ||
Thursday, May 14, 2020 | CIFSJS | TBA | Varsity | TBA | ||
Saturday, May 16, 2020 | CIFSJS | TBA | Varsity | TBA | ||
(*) = MLL Contest |
Chris Lucke
Teacher
(209) 257-7702